STAGELINE SL100 Mix Position / FOH

Always seeking to expand, Stageline has created the next logical step in it's line of products; The SL100 Mix.
This new mobile stage offers all the advantages and features of a standard SL100 portable stage in addition, it can be used as a FOH mix position.
This is a technicians FOH dream. For sound, light, Mix, delay towers, television, radio event coverage, indoors or out, finally a spacious multi-level and robust FOH unit ready in one hour. It's so obvious; one wonders why this was not created sooner.
Technical specifications
| Trailer | ||
|---|---|---|
| Length | 31' 4 " - 34' 9" | 9.55 m - 10.59 m |
| Width | 8' | 2.4 m |
| Height | 11' 6" | 3.50 m |
| Storage space ** | 23' 6" x 5' 9" x 5' 8" | 7.2 m x 1.8 m x 1.7 m |
| Storage Compartment | 18" x 18" x 16" | 0.46 x 0.45 x 0.41 m |
| Storage space capacity ** | 5,000 lb | 2,268 kg |
| Weight | 9,990 lb | 4,531 kg |
| Stage Floor | ||
| Length and Depth | 24' x 20' | 7.3 x 6.1 m |
| Length and Depth with Extension Platforms | 40' x 24' | 12.2 x 7.3 m |
| Height | 3' 6" to 4' 3" | 1.07 to 1.30 m |
| Design Live Load | 100 lb/ft2 | 490 kg/m2 |
| Type of Surface | Plywood on aluminium | |
| Roof | ||
| Length and Depth | 24' 11" x 23' 9" | 7.59 x 7.23 m |
| Clearance (Inclined roof) | 13' 9" to 14' 7" | 4.22 to 4.45 m |
| Maximum Height with Banner* | 23' 8" | 7.21 m |
| Type of Surace | Fibreglass bonded on aluminium | |
| Roof Lifting Capacity | 3,800 lb | 1,725 kg |
| Roof Load Bearing Capacity | 6,500 lb | 2,948 kg |
| 4 Built in Rigging Points | 350 lb each | 160 kg each |
| 2 Trusses - Upstage and Downstage (T2) | 500 lb | 227 kg |
| 2 Trusses - Central Roof (T1) | 700 lb each | 320 kg each |
| 2 Front Overhang Extensions - 9' 10" (3 m)* | 250 lb at 34" each | 113 kg at 0.86 m each |
| 2 Side Overhang Beams | 800 lb at 36" each | 363 kg at 0.9 m each |
| Practical Aspects | ||
| Installation Time Once Levelling Complete | 30 minutes - Less without windwall | |
| Personnel Required | 1 Certified technician and 1 stagehand | |
| Site Preparation | None | |
| Heavy Machinery Required | None | |
| Mode of Transportation | 1 Pick-up truck or fifth-wheel tractor* | |
| Gust Wind Resistance | 60 mph (97 km/h) with windwall or 80 mph (129 km/h) without windwall | |
| Promotional Visibility* | Rolling billboard, multiple banner options | |
| Rigging Bars* | Retractable, can be loaded from ground or stage level | |
| Windwall* | Weatherproof - fire retardant vinyl or scrim (blow-through material) | |
| Vertical and Horizontal Banner Supports* | Installed at ground level, close to 340 ft2 (31.6 m2) of promotional space | |
| Floor Extension Platforms* | Integrated brackets - easy to install | |
* Offered in option.
** For optional stage related components (Extension platforms, barricades, ...)



